Warning! GuruFocus detected
2 Severe warning signs
with VAC.
Try a 7-Day Free Trial
to check it out.
What is a stock summary page? Click here for an overview.
Current and historical daily PS Ratio for VAC (
Marriott Vacations Worldwide Corp
) from 2011 to Apr 29 2025. The price to sales ratio is calculated by taking the current stock price and dividing it by the trailing twelve-month sales per share. The data is updated every 20 minutes during market hours. The PS ratio is an excellent valuation indicator if you want to compare a stock with its historical valuation or with the stocks in the same industry. The PS ratio works especially well when you want to compare the stock's current valuation with its historical valuation. The PS ratio is a great valuation tool for evaluating cyclical businesses where the PE ratio works poorly. It works the best when comparing the current valuation with the historical valuation because over time, a company's profit margin tends to revert to the mean. Marriott Vacations Worldwide stock (VAC) PS ratio as of Apr 29 2025 is 0.48.
More Details
Marriott Vacations Worldwide Corp (VAC) PS Ratio Chart
Marriott Vacations Worldwide Corp (VAC) PS Ratio Historical Data
View and export this data going back to 2011. Start your Free Trial
Total 1214
- 1
- 2
- 3
- 4
- 5
- 6
- 14
Marriott Vacations Worldwide PS Ratio Historical Data | |||
---|---|---|---|
Date | PS Ratio Data | Date | PS Ratio Data |
2025-04-29 | 0.5 | 2025-02-21 | 0.7 |
2025-04-25 | 0.5 | 2025-02-20 | 0.8 |
2025-04-24 | 0.5 | 2025-02-19 | 0.8 |
2025-04-23 | 0.5 | 2025-02-18 | 0.8 |
2025-04-22 | 0.5 | 2025-02-14 | 0.7 |
2025-04-21 | 0.5 | 2025-02-13 | 0.7 |
2025-04-17 | 0.5 | 2025-02-12 | 0.7 |
2025-04-16 | 0.5 | 2025-02-11 | 0.7 |
2025-04-15 | 0.5 | 2025-02-10 | 0.7 |
2025-04-14 | 0.5 | 2025-02-07 | 0.7 |
2025-04-11 | 0.5 | 2025-02-06 | 0.7 |
2025-04-10 | 0.5 | 2025-02-05 | 0.7 |
2025-04-09 | 0.5 | 2025-02-04 | 0.7 |
2025-04-08 | 0.4 | 2025-02-03 | 0.7 |
2025-04-07 | 0.5 | 2025-01-31 | 0.7 |
2025-04-04 | 0.5 | 2025-01-30 | 0.8 |
2025-04-03 | 0.5 | 2025-01-29 | 0.7 |
2025-04-02 | 0.6 | 2025-01-28 | 0.7 |
2025-04-01 | 0.5 | 2025-01-27 | 0.8 |
2025-03-31 | 0.6 | 2025-01-24 | 0.7 |
2025-03-28 | 0.6 | 2025-01-23 | 0.7 |
2025-03-27 | 0.6 | 2025-01-22 | 0.7 |
2025-03-26 | 0.6 | 2025-01-21 | 0.7 |
2025-03-25 | 0.6 | 2025-01-17 | 0.7 |
2025-03-24 | 0.6 | 2025-01-16 | 0.7 |
2025-03-21 | 0.6 | 2025-01-15 | 0.7 |
2025-03-20 | 0.6 | 2025-01-14 | 0.7 |
2025-03-19 | 0.6 | 2025-01-13 | 0.7 |
2025-03-18 | 0.6 | 2025-01-10 | 0.7 |
2025-03-17 | 0.6 | 2025-01-08 | 0.7 |
2025-03-14 | 0.6 | 2025-01-07 | 0.7 |
2025-03-13 | 0.6 | 2025-01-06 | 0.7 |
2025-03-12 | 0.6 | 2025-01-03 | 0.7 |
2025-03-11 | 0.6 | 2025-01-02 | 0.7 |
2025-03-10 | 0.6 | 2024-12-31 | 0.8 |
2025-03-07 | 0.6 | 2024-12-30 | 0.8 |
2025-03-06 | 0.6 | 2024-12-27 | 0.8 |
2025-03-05 | 0.6 | 2024-12-26 | 0.8 |
2025-03-04 | 0.6 | 2024-12-24 | 0.8 |
2025-03-03 | 0.6 | 2024-12-23 | 0.8 |
2025-02-28 | 0.6 | 2024-12-20 | 0.8 |
2025-02-27 | 0.7 | 2024-12-19 | 0.8 |
2025-02-26 | 0.7 | 2024-12-18 | 0.8 |
2025-02-25 | 0.7 | 2024-12-17 | 0.8 |
2025-02-24 | 0.7 | 2024-12-16 | 0.8 |
Marriott Vacations Worldwide Corp (VAC) PS Ratio Comparison
Company | Market Cap(Mil) | PS Ratio |
---|
Business Description
Business Description

Marriott Vacations Worldwide Corp
NAICS : 721310
SIC : 7011
ISIN : US57164Y1073
Compare
Compare
Traded in other countries / regions
VAC.USAM8V.GermanyVAC.Mexico Index Membership
Russell 1000Russell 3000Russell 2000 IPO Date
2011-11-08Description
Marriott Vacations Worldwide Corp functions in the United States leisure industry. It owns and manages a cluster of resorts and accommodation facilities under trademarks like Marriott Vacation Club, Grand Residencies, and The Ritz-Carlton Destination Club predominantly in the United States. Some of its properties are also spread across Europe and Asia Pacific. Marriott's majority revenue components include the sale of vacation ownership products such as luxurious vacation packages. In addition, it offers purchase money financing to the end users of its core services. The company operates in two reportable segments: Vacation Ownership and Exchange & Third-Party Management. The majority of revenue is derived from the Vacation Ownership segment.