Tesla Inc logo

Tesla Inc

NEW
NAS:TSLA (USA)  
$ 284.95 +25.44 (+9.8%) 07:08 PM EST
156.57
P/B:
12.29
Market Cap:
$ 917.81B
Enterprise V:
$ 812.77B
Volume:
166.14M
Avg Vol (2M):
132.67M
Trade In:
What is a stock summary page? Click here for an overview.
Volume:
166.14M
Avg Vol (2M):
132.67M
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily market cap ratio for TSLA ( Tesla Inc ) from 2010 to Apr 25 2025. The market cap is calculated by taking the current stock price and multiplying it with the total number of shares outstanding. The data is updated every 20 minutes during market hours. Market cap measures the total value of the company. Tesla stock (TSLA) Market cap as of Apr 25 2025 is $917.81 (Bil) . More Details

Tesla Inc (TSLA) Market Cap Chart

To

Tesla Inc (TSLA) Market Cap Historical Data

Total 1213
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Tesla Market Cap Historical Data
Date Market Cap Data ( Bil ) Date Market Cap Data ( Bil )
2025-04-25 $917.81 2025-02-20 $1,139.75
2025-04-24 $835.62 2025-02-19 $1,159.56
2025-04-23 $807.38 2025-02-18 $1,138.82
2025-04-22 $766.26 2025-02-14 $1,144.38
2025-04-21 $732.55 2025-02-13 $1,144.70
2025-04-17 $777.21 2025-02-12 $1,082.22
2025-04-16 $777.79 2025-02-11 $1,056.46
2025-04-15 $818.23 2025-02-10 $1,127.95
2025-04-14 $812.57 2025-02-07 $1,162.97
2025-04-11 $812.44 2025-02-06 $1,203.81
2025-04-10 $812.73 2025-02-05 $1,216.19
2025-04-09 $876.48 2025-02-04 $1,261.35
2025-04-08 $714.39 2025-02-03 $1,233.91
2025-04-07 $751.19 2025-01-31 $1,301.19
2025-04-04 $770.96 2025-01-30 $1,287.30
2025-04-03 $860.64 2025-01-29 $1,251.35
2025-04-02 $910.49 2025-01-28 $1,280.26
2025-04-01 $864.44 2025-01-27 $1,277.23
2025-03-31 $834.50 2025-01-24 $1,307.56
2025-03-28 $848.63 2025-01-23 $1,326.21
2025-03-27 $878.39 2025-01-22 $1,334.99
2025-03-26 $874.94 2025-01-21 $1,363.81
2025-03-25 $926.66 2025-01-17 $1,371.62
2025-03-24 $895.30 2025-01-16 $1,330.85
2025-03-21 $799.85 2025-01-15 $1,377.16
2025-03-20 $759.81 2025-01-14 $1,274.69
2025-03-19 $758.53 2025-01-13 $1,297.04
2025-03-18 $724.60 2025-01-10 $1,269.48
2025-03-17 $765.44 2025-01-08 $1,270.13
2025-03-14 $803.94 2025-01-07 $1,268.26
2025-03-13 $774.03 2025-01-06 $1,321.94
2025-03-12 $797.86 2025-01-03 $1,319.98
2025-03-11 $741.55 2025-01-02 $1,219.76
2025-03-10 $714.43 2024-12-31 $1,298.75
2025-03-07 $844.75 2024-12-30 $1,342.39
2025-03-06 $847.26 2024-12-27 $1,384.33
2025-03-05 $897.59 2024-12-26 $1,456.39
2025-03-04 $874.88 2024-12-24 $1,482.53
2025-03-03 $915.43 2024-12-23 $1,380.93
2025-02-28 $942.22 2024-12-20 $1,350.34
2025-02-27 $906.75 2024-12-19 $1,398.80
2025-02-26 $935.21 2024-12-18 $1,411.50
2025-02-25 $973.80 2024-12-17 $1,538.91
2025-02-24 $1,062.98 2024-12-16 $1,484.91
2025-02-21 $1,086.36 2024-12-13 $1,398.99

Tesla Inc (TSLA) Market Cap Comparison

Company Market Cap(Mil)

Business Description

Business Description

Description
Tesla is a vertically integrated battery electric vehicle automaker and developer of autonomous driving software. The company has multiple vehicles in its fleet, which include luxury and midsize sedans, crossover SUVs, a light truck, and a semi truck. Tesla also plans to begin selling more affordable vehicles, a sports car, and offer a robotaxi service. Global deliveries in 2024 were a little below 1.8 million vehicles. The company sells batteries for stationary storage for residential and commercial properties including utilities and solar panels and solar roofs for energy generation. Tesla also owns a fast-charging network.