SHSE:600199 (China)
Â
Class A
Â¥
10.12
+0.030 (+0.3%)
Apr 25
What is a stock summary page? Click here for an overview.
Current and historical daily PE Ratio for Anhui Golden Seed Winery Co Ltd (
) from 1998 to Apr 26 2025. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Anhui Golden Seed Winery stock (SHSE:600199) PE ratio as of Apr 26 2025 is 0.
More Details
Anhui Golden Seed Winery Co Ltd (SHSE:600199) PE Ratio (TTM) Chart
Anhui Golden Seed Winery Co Ltd (SHSE:600199) PE Ratio (TTM) Historical Data
View and export this data going back to 1998. Start your Free Trial
Total 1178
- 1
- 2
- 3
- 4
- 5
- 6
- 14
Anhui Golden Seed Winery PE Ratio (TTM) Historical Data | |||
---|---|---|---|
Date | PE Ratio (TTM) Data | Date | PE Ratio (TTM) Data |
2025-04-26 | At Loss | 2025-02-21 | At Loss |
2025-04-25 | At Loss | 2025-02-20 | At Loss |
2025-04-24 | At Loss | 2025-02-19 | At Loss |
2025-04-23 | At Loss | 2025-02-18 | At Loss |
2025-04-22 | At Loss | 2025-02-17 | At Loss |
2025-04-21 | At Loss | 2025-02-14 | At Loss |
2025-04-18 | At Loss | 2025-02-13 | At Loss |
2025-04-17 | At Loss | 2025-02-12 | At Loss |
2025-04-16 | At Loss | 2025-02-11 | At Loss |
2025-04-15 | At Loss | 2025-02-10 | At Loss |
2025-04-14 | At Loss | 2025-02-07 | At Loss |
2025-04-11 | At Loss | 2025-02-06 | At Loss |
2025-04-10 | At Loss | 2025-02-05 | At Loss |
2025-04-09 | At Loss | 2025-01-27 | At Loss |
2025-04-08 | At Loss | 2025-01-24 | At Loss |
2025-04-07 | At Loss | 2025-01-23 | At Loss |
2025-04-03 | At Loss | 2025-01-22 | At Loss |
2025-04-02 | At Loss | 2025-01-21 | At Loss |
2025-04-01 | At Loss | 2025-01-20 | At Loss |
2025-03-31 | At Loss | 2025-01-17 | At Loss |
2025-03-28 | At Loss | 2025-01-16 | At Loss |
2025-03-27 | At Loss | 2025-01-15 | At Loss |
2025-03-26 | At Loss | 2025-01-14 | At Loss |
2025-03-25 | At Loss | 2025-01-13 | At Loss |
2025-03-24 | At Loss | 2025-01-10 | At Loss |
2025-03-21 | At Loss | 2025-01-09 | At Loss |
2025-03-20 | At Loss | 2025-01-08 | At Loss |
2025-03-19 | At Loss | 2025-01-07 | At Loss |
2025-03-18 | At Loss | 2025-01-06 | At Loss |
2025-03-17 | At Loss | 2025-01-03 | At Loss |
2025-03-14 | At Loss | 2025-01-02 | At Loss |
2025-03-13 | At Loss | 2024-12-31 | At Loss |
2025-03-12 | At Loss | 2024-12-30 | At Loss |
2025-03-11 | At Loss | 2024-12-27 | At Loss |
2025-03-10 | At Loss | 2024-12-26 | At Loss |
2025-03-07 | At Loss | 2024-12-25 | At Loss |
2025-03-06 | At Loss | 2024-12-24 | At Loss |
2025-03-05 | At Loss | 2024-12-23 | At Loss |
2025-03-04 | At Loss | 2024-12-20 | At Loss |
2025-03-03 | At Loss | 2024-12-19 | At Loss |
2025-02-28 | At Loss | 2024-12-18 | At Loss |
2025-02-27 | At Loss | 2024-12-17 | At Loss |
2025-02-26 | At Loss | 2024-12-16 | At Loss |
2025-02-25 | At Loss | 2024-12-13 | At Loss |
2025-02-24 | At Loss | 2024-12-12 | At Loss |
Anhui Golden Seed Winery Co Ltd (SHSE:600199) PE Ratio (TTM) Comparison
Company | Market Cap(Mil) | PE Ratio (TTM) |
---|
Business Description
Business Description
Anhui Golden Seed Winery Co Ltd
NAICS : 312130
SIC : 2082
ISIN : CNE000000X61
Share Class Description:
SHSE:600199: Class ACompare
Compare
Traded in other countries / regions
600199.China Index Membership
SSE Composite Index IPO Date
1998-08-12Description
Anhui Golden Seed Winery Co Ltd is engaged in the production of liquor, biochemical pharmaceutical products, and packaging materials.