OTCPK:ALBHF (China)
Â
$
0.57
-0.043 (-6.9%)
11:08 PM EST
What is a stock summary page? Click here for an overview.
Current and historical daily PE Ratio for Alibaba Health Information Technology Ltd (
) from 2015 to Apr 25 2025. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Alibaba Health Information Technology stock (ALBHF) PE ratio as of Apr 25 2025 is 52.15.
More Details
Alibaba Health Information Technology Ltd (ALBHF) PE Ratio (TTM) Chart
Alibaba Health Information Technology Ltd (ALBHF) PE Ratio (TTM) Historical Data
View and export this data going back to 2015. Start your Free Trial
Total 1149
- 1
- 2
- 3
- 4
- 5
- 6
- 13
Alibaba Health Information Technology PE Ratio (TTM) Historical Data | |||
---|---|---|---|
Date | PE Ratio (TTM) Data | Date | PE Ratio (TTM) Data |
2025-04-25 | 52.1 | 2025-02-20 | 72.7 |
2025-04-24 | 52.1 | 2025-02-19 | 65.8 |
2025-04-23 | 56.0 | 2025-02-18 | 69.9 |
2025-04-22 | 56.0 | 2025-02-14 | 65.5 |
2025-04-21 | 50.9 | 2025-02-13 | 48.5 |
2025-04-17 | 49.5 | 2025-02-12 | 48.5 |
2025-04-16 | 49.8 | 2025-02-11 | 45.5 |
2025-04-15 | 53.6 | 2025-02-10 | 45.5 |
2025-04-14 | 54.2 | 2025-02-07 | 44.8 |
2025-04-11 | 54.2 | 2025-02-06 | 44.8 |
2025-04-10 | 48.4 | 2025-02-05 | 44.8 |
2025-04-09 | 48.4 | 2025-02-04 | 42.8 |
2025-04-08 | 42.7 | 2025-02-03 | 40.4 |
2025-04-07 | 45.1 | 2025-01-31 | 40.4 |
2025-04-04 | 52.1 | 2025-01-30 | 43.6 |
2025-04-03 | 52.1 | 2025-01-29 | 37.6 |
2025-04-02 | 52.1 | 2025-01-28 | 37.6 |
2025-04-01 | 55.5 | 2025-01-27 | 37.6 |
2025-03-31 | 55.5 | 2025-01-24 | 40.9 |
2025-03-28 | 59.1 | 2025-01-23 | 40.9 |
2025-03-27 | 59.1 | 2025-01-22 | 40.9 |
2025-03-26 | 59.1 | 2025-01-21 | 40.9 |
2025-03-25 | 59.1 | 2025-01-17 | 40.0 |
2025-03-24 | 59.1 | 2025-01-16 | 41.3 |
2025-03-21 | 59.1 | 2025-01-15 | 41.3 |
2025-03-20 | 59.3 | 2025-01-14 | 33.6 |
2025-03-19 | 64.4 | 2025-01-13 | 33.6 |
2025-03-18 | 64.4 | 2025-01-10 | 33.6 |
2025-03-17 | 67.0 | 2025-01-08 | 35.5 |
2025-03-14 | 64.0 | 2025-01-07 | 35.5 |
2025-03-13 | 62.3 | 2025-01-06 | 35.5 |
2025-03-12 | 59.7 | 2025-01-03 | 36.3 |
2025-03-11 | 66.0 | 2025-01-02 | 36.3 |
2025-03-10 | 64.5 | 2024-12-31 | 36.3 |
2025-03-07 | 68.0 | 2024-12-30 | 39.0 |
2025-03-06 | 68.2 | 2024-12-27 | 39.6 |
2025-03-05 | 57.4 | 2024-12-26 | 41.0 |
2025-03-04 | 57.4 | 2024-12-24 | 40.5 |
2025-03-03 | 57.4 | 2024-12-23 | 40.0 |
2025-02-28 | 57.4 | 2024-12-20 | 46.8 |
2025-02-27 | 57.8 | 2024-12-19 | 46.8 |
2025-02-26 | 67.3 | 2024-12-18 | 46.8 |
2025-02-25 | 67.3 | 2024-12-17 | 46.8 |
2025-02-24 | 67.3 | 2024-12-16 | 46.8 |
2025-02-21 | 72.7 | 2024-12-13 | 46.8 |
Alibaba Health Information Technology Ltd (ALBHF) PE Ratio (TTM) Comparison
Company | Market Cap(Mil) | PE Ratio (TTM) |
---|
Business Description
Business Description
Alibaba Health Information Technology Ltd
ISIN : BMG0171K1018
Compare
Compare
Traded in other countries / regions
00241.Hong KongTWY.GermanyALBHF.USA241.Mexico IPO Date
2015-04-27Description
Alibaba Health is of one of China's leading e-commerce platform specializing in healthcare-related products, including prescription drugs, OTC drugs, traditional Chinese medicine, health foods, and so on. The company operates both a third-party B2C service, or 3P, and its own direct-to-consumer business, or 1P, with its own inventory, which can both be accessed by Alibaba's Tmall app and Alipay. The company also provides online consultation services in a separate app called Yilu or "Dr. Deer," although its e-commerce businesses remain its core competency in the long-term. E-commerce accounted for 93% of revenue in fiscal year 2022. We estimate that AliHealth holds about 45% of market share in the industry in terms of GMV. AliHealth is 63.74% owned by its parent company, Alibaba Group.