![]() | |
David Tepper13F | |
Appaloosa LP | |
Last update 2025-02-10 | 37 Stocks (1 new) |
Value $6.46 Bil | Turnover 12 % |
David Tepper Profile
David Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy watching his father trade stocks in his hometown of Pittsburgh. Today, as President and Founder of Appaloosa Management, Tepper has earned an international reputation for producing some of the highest returns amongst fund managers on Wall Street. He earned a Master of Science in Industrial Administration from Carnegie Mellon in 1982.
David Tepper Investing Philosophy
Appaloosa invests in public equity and fixed income markets around the world. It specializes in distressed debt investing, a strategy which includes the equities and debt of distressed companies, bonds, exchange warrants, options, futures, notes and junk bonds.
David Tepper's Portfolio
David Tepper Current Holdings
Ticker |
---|
Ticker |
GLW |
VST |
ASML |
NRG |
EXE |
JD |
LRCX |
KWEB |
BABA |
BEKE |
MU |
FXI |
NVDA |
BIDU |
UBER |
AMD |
CZR |
PDD |
MSFT |
GOOG |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
GLW | Corning Inc | 1,500,000 | 71,280.0 | New Holding | 1.100 | +1.10% | 0.180 | -18.09% | -6.49% | 37,852.4 | Hardware | |
VST | Vistra Corp | 2,700,000 | 372,249.0 | +112.53% | 5.760 | +3.05% | 0.790 | -33.62% | -7.99% | 43,077.5 | Utilities - Independent Power Producers | |
ASML | ASML Holding NV | 160,000 | 110,892.8 | +106.45% | 1.720 | +0.89% | 0.040 | -7.31% | -2.07% | 266,302.6 | Semiconductors | |
NRG | NRG Energy Inc | 1,815,000 | 163,749.3 | +81.53% | 2.530 | +1.14% | 0.900 | -3.18% | +20.59% | 22,063.2 | Utilities - Independent Power Producers | |
EXE | Expand Energy Corp | 295,000 | 29,367.3 | +78.79% | 0.450 | +0.20% | 0.130 | -0.08% | +6.39% | 24,503.3 | Oil & Gas | |
JD | JD.com Inc | 10,465,885 | 362,852.2 | +43.37% | 5.610 | +1.70% | 0.720 | -17.76% | -3.41% | 47,172.4 | Retail - Cyclical | |
LRCX | Lam Research Corp | 1,250,000 | 90,287.5 | +25.00% | 1.400 | +0.28% | 0.100 | -10.10% | -0.82% | 91,628.8 | Semiconductors | |
KWEB | KraneShares CSI China Internet ETF | 4,575,695 | 133,793.3 | +21.53% | 2.070 | +0.37% | 2.480 | +4.81% | +9.47% | 7,365.4 | ||
BABA | Alibaba Group Holding Ltd | 11,843,158 | 1,004,181.4 | +18.43% | 15.540 | +2.42% | 0.500 | +34.93% | +41.86% | 287,086.7 | Retail - Cyclical | |
BEKE | KE Holdings Inc | 2,574,074 | 47,414.4 | +18.35% | 0.730 | +0.11% | 0.220 | +27.70% | +18.61% | 25,711.7 | Real Estate | |
MU | Micron Technology Inc | 1,200,000 | 100,992.0 | +14.29% | 1.560 | +0.20% | 0.110 | -22.59% | -5.08% | 89,159.9 | Semiconductors | |
FXI | iShares China Large-Cap ETF | 6,637,128 | 202,034.2 | +13.75% | 3.130 | +0.38% | 2.850 | +8.49% | +11.63% | 5,979.0 | ||
NVDA | NVIDIA Corp | 680,001 | 91,317.3 | +8.80% | 1.410 | +0.11% | 0.000 | -22.16% | -17.33% | 2,708,644.0 | Semiconductors | |
BIDU | Baidu Inc | 1,527,909 | 128,818.0 | +7.22% | 1.990 | +0.13% | 0.440 | +5.02% | +7.63% | 31,193.7 | Interactive Media | |
UBER | Uber Technologies Inc | 1,500,000 | 90,480.0 | +6.38% | 1.400 | +0.08% | 0.070 | +13.40% | +28.90% | 162,595.3 | Software | |
AMD | Advanced Micro Devices Inc | 1,200,000 | 144,948.0 | +5.73% | 2.240 | +0.12% | 0.070 | -21.32% | -19.99% | 157,012.7 | Semiconductors | |
CZR | Caesars Entertainment Inc | 2,200,000 | 73,524.0 | +2.33% | 1.140 | +0.03% | 1.040 | -17.78% | -14.90% | 6,029.7 | Travel & Leisure | |
PDD | PDD Holdings Inc | 5,356,132 | 519,491.2 | +1.04% | 8.040 | +0.08% | 0.390 | -6.58% | +7.24% | 144,446.0 | Retail - Cyclical | |
MSFT | Microsoft Corp | 970,000 | 408,855.0 | 0% | 6.330 | 0% | 0.010 | -11.58% | -6.85% | 2,913,005.9 | Software | |
GOOG | Alphabet Inc | 1,881,963 | 358,401.0 | 0% | 5.540 | 0% | 0.020 | -18.75% | -13.86% | 1,978,969.7 | Interactive Media |
Total 39