Banco Santander (Brasil) SA logo

Banco Santander (Brasil) SA - ADR

FRA:DBSA (Brazil)   ADR
€ 4.98 (0%) May 24
64.32
P/B:
0.86
Market Cap:
€ 37.21B ($ 40.39B)
Enterprise V:
€ 28.37B ($ 30.79B)
Volume:
-
Avg Vol (2M):
-
Also Trade In:
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Banco Santander (Brasil) SA ( ) from 1990 to May 26 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Bancontander (Brasil) SA stock (FRA:DBSA) PE ratio as of May 26 2024 is 64.32. More Details

Banco Santander (Brasil) SA (FRA:DBSA) PE Ratio (TTM) Chart

To

Banco Santander (Brasil) SA (FRA:DBSA) PE Ratio (TTM) Historical Data

Total 1253
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Bancontander (Brasil) SA PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-05-26 124.5 2024-03-20 128.8
2024-05-24 124.5 2024-03-19 130.0
2024-05-23 124.5 2024-03-18 131.3
2024-05-22 126.3 2024-03-15 131.3
2024-05-21 124.0 2024-03-14 131.3
2024-05-20 124.5 2024-03-13 131.3
2024-05-17 124.5 2024-03-12 130.0
2024-05-16 124.5 2024-03-11 130.0
2024-05-15 128.8 2024-03-08 130.0
2024-05-14 127.5 2024-03-07 130.0
2024-05-13 127.5 2024-03-06 130.0
2024-05-10 128.8 2024-03-05 131.3
2024-05-09 132.5 2024-03-04 132.5
2024-05-08 135.0 2024-03-01 131.3
2024-05-07 136.3 2024-02-29 133.8
2024-05-06 135.0 2024-02-28 133.8
2024-05-03 133.8 2024-02-27 130.0
2024-05-02 131.3 2024-02-26 130.0
2024-04-30 126.3 2024-02-23 132.5
2024-04-29 124.0 2024-02-22 135.0
2024-04-26 119.0 2024-02-21 137.5
2024-04-25 122.0 2024-02-20 135.0
2024-04-24 123.0 2024-02-19 135.0
2024-04-23 120.5 2024-02-16 131.3
2024-04-22 122.5 2024-02-15 131.3
2024-04-19 119.0 2024-02-14 130.0
2024-04-18 119.5 2024-02-13 133.8
2024-04-17 119.5 2024-02-12 131.3
2024-04-16 122.5 2024-02-09 130.0
2024-04-15 124.0 2024-02-08 133.8
2024-04-12 125.0 2024-02-07 138.8
2024-04-11 125.0 2024-02-06 135.0
2024-04-10 130.0 2024-02-05 133.8
2024-04-09 128.8 2024-02-02 135.0
2024-04-08 128.8 2024-02-01 132.5
2024-04-05 131.3 2024-01-31 137.5
2024-04-04 128.8 2024-01-30 133.8
2024-04-03 128.8 2024-01-29 137.5
2024-04-02 128.8 2024-01-26 136.3
2024-03-28 130.0 2024-01-25 136.3
2024-03-27 128.8 2024-01-24 137.5
2024-03-26 128.8 2024-01-23 136.3
2024-03-25 128.8 2024-01-22 138.8
2024-03-22 130.0 2024-01-19 138.8
2024-03-21 130.0 2024-01-18 138.8

Banco Santander (Brasil) SA (FRA:DBSA) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Banco Santander (Brasil) SA is part of Santander Group, a Spanish bank. It operates across two segments; the Commercial Banking segment, catering to both individual and corporate client and the Global Wholesale Banking segment, which encompasses Investment Banking and Markets operations, including the Treasury and Equity Business Departments. The bank generates majority of its revenue from the Commercial Banking segment and has operations in Brazil and internationally.